Pricing
Start free. Add modules as your store grows. Prices are per month, in US dollars.
Enterprise
$499.99 /month
Pro plus multi-store operations; 3 stores included
3 stores included
Start EnterpriseAlready have a business account? Review or upgrade your plan
Core → Pro → Enterprise
Core
- Counter kiosk
- Special orders & buy report
- Reports
- Audit log
- Store credit
- Buylist trade desk
Pro
- Website editor, themes & online shop
- AI helpers
- Pickup email & text
- Open tabs
- Supply: distributors, forecasting and purchase orders
- Preorders and deposits
Enterprise
- Multi-store
- Store transfers
- Organization settings
- Restock advisor
- Tariff watch
- repricing
Business owners review and confirm changes in Billing. Upgrades apply immediately with proration; downgrades take effect at the end of the paid period.
Compare every feature
| Feature | Free | Core | Pro | Enterprise |
|---|---|---|---|---|
| Register | ||||
| Register with cash, store credit and gift card payments | ||||
| Sales tax with per-store rates | ||||
| Parked sales and printed receipts | ||||
| Returns and refunds to cash or store credit | ||||
| Gift cards | ||||
| ID age check for beer and age-restricted items | ||||
| Open tabs with stock holds | ||||
| Customers and inventory | ||||
| Customer profiles | ||||
| Store credit with full history | ||||
| Singles + sealed inventory on a stock ledger | ||||
| Spreadsheet catalog import | ||||
| TCG tools | ||||
| Counter kiosk for customer card lookup | ||||
| Special orders with markup and daily buy report | ||||
| Preorders with deposits and fair allocation | ||||
| Buylist intake, reviewed offers and cash or credit payouts | ||||
| Distributor catalogs, forecasting and purchase orders | ||||
| Tariff news watch for pre-buying | ||||
| Selling online | ||||
| Your own online shop sharing the same stock | ||||
| Pickup texts and emails to customers | ||||
| AI helpers (add-on suggestions, handoff notes) | ||||
| Running the business | ||||
| Sales, stock and special-order reports | ||||
| Audit log of sensitive changes | ||||
| Multiple stores with one shared view | ||||
| Transfers between stores | ||||
| Regions, entities and scoped staff roles | ||||
| AI restock advisor | ||||
Add-ons
- Extra storeEach store beyond your plan$99.00/mo
- TCGplayer syncTCGplayer marketplace sync$50.00/mo
- Mana Pool syncMana Pool marketplace sync$50.00/mo
- eBay synceBay marketplace stock and order sync$50.00/mo
Marketplace sync uses your store's own TCGplayer, Mana Pool or eBay keys. Cancel any time and keep access until the end of your billing period.
Coming from another system? See BinderPOS alternatives or what a game store POS needs.